 |
|
|
|
|
|
|
The following tables outlines briefly the levels of hosting & website design
costs. It is a guide only. Always contact us to discuss your personal needs.
All charges inc GST
| Hosting (monthly charge): | Standard | Advanced | Business | Enterprise |
| Feature | $19.95 | $29.95 | $49.95 | $99.95 |
| Static content managed by user | yes | yes | yes | yes |
| Dynamic website (price lists etc) | no | yes | yes | yes |
| E-commerce non integrated | no | no | yes | yes |
| E-commerce integrated | no | no | no | yes |
| Accounting System | no | no | no | yes |
| Email accounts | 10 | 20 | 50 | 100+ |
| Email access online | yes | yes | yes | yes |
|
|
| Website design packages: | Standard | Advanced | Business | Enterprise |
| Feature | $495 | $995 | $1995 | $poa |
| 1 customised templated web page | yes | na | na |
| 5 customised templated web pages | no | yes | na |
| 10 customised templated web pages | no | no | yes |
| Search engine optimised | no | no | yes |
| Market researched | no | no | yes |
| 12 months free hosting | no | no | yes |
© 2004 - 2005 Copyright Precons Corporation
Pty Ltd
|

|
|
 |